Stationary Injection Systems
Positive Displacement
Systems for varying flow rates. Positive Displacement units cover a very broad flow range (i.e. multiple truck fill racks or low ramp up and ramp down times).
| Injector Model | Min. Flow Rate | Max. Flow Rate |
|---|---|---|
| Model 150 | 7 gpm | 75 gpm |
| Model 600 | 20 gpm | 250 gpm |
| Model 800 | 75 gpm | 700 gpm |
| Model 1000 | 100 gpm | 1100 gpm |
| Model 1400 | 300 gpm | 1500 gpm |
| Model 1600 | 500 gpm | 2000 gpm |
| Model 2000 | 600 gpm | 4000 gpm |
| Model 2400 | 1000 gpm | 8000 gpm |
Turbine
Systems for consistent flow rates. Turbine units have a much narrower range of operation (i.e. single truck fill racks, or pipeline transfers).